| Code | Application | Displacement | Compression | Horsepower | Transmission | Heads | Camshaft | Carb |
| MM | 400 | 8.6:1 | 265 | Auto | 45 | 254 | 4 bbl | |
| WA | FullSize | 400 | 10.5:1 | 290 | Manual | 46 | 66 | 2 bbl |
| WB | FullSize | 400 | 10.5:1 | 290 | Manual | 46 | 66 | 2 bbl |
| WC | 350 | 9.2:1 | 265 | Manual | 47 | 254 | 2 bbl | |
| WD | FullSize | 400 | 10.5:1 | 290 | Manual | 46 | 66 | 2 bbl |
| WE | FullSize | 400 | 10.5:1 | 290 | Manual | 46 | 66 | 2 bbl |
| WF | 428 | 10.5:1 | 370 | Manual | 62 | 67 | 4 bbl | |
| WG | 428 | 10.5:1 | 360 | Manual | 16 | 67 | 4 bbl | |
| WH | ![]() |
400 | 10.75:1 | 345 | Manual | 722 (Ram Air IV) | 41 | 4 bbl |
| WJ | 428 | 10.75:1 | 390 | Manual | 16 | 68 | 4 bbl | |
| WL | 428 | 10.75:1 | 390 | Manual | 62 | 68 | 4 bbl | |
| WM | 350 | 9.2:1 | 265 | Manual | 47 | 254 | 2 bbl | |
| WN | 350 | 10.5:1 | 325 | Manual | 48 | 68 | 4 bbl | |
| WP | 350 | 9.2:1 | 265 | Manual | 47 | 254 | 2 bbl | |
| WQ | ![]() |
400 | 10.75:1 | 335 | Manual | 48 (Ram Air III) | 68 | 4 bbl |
| WS | 400 | 10.75:1 | 366 | Manual | 48 (Ram Air III) | 744 | 4 bbl | |
| WT | 400 | 10.75:1 | 350 | Manual | 48 | 68 | 4 bbl | |
| WU | 350 | 9.2:1 | 265 | Manual | 47 | 254 | 2 bbl | |
| WV | 350 | 10.5:1 | 330 | Manual | 48 | 68 | 4 bbl | |
| WW | 400 | 10.75:1 | 370 | Manual | 722 (Ram Air IV) | 41 | 4 bbl | |
| WX | FullSize | 400 | 10.5:1 | 350 | Manual | 62 | 67 | 4 bbl |
| WZ | ![]() |
400 | 10.75:1 | 330 | Manual | 16-62 | 67 | 4 bbl |
| XB | 350 | 9.2:1 | 265 | Auto | 47 | 254 | 2 bbl | |
| XC | 350 | 10.5:1 | 325 | Auto | 48 | 67 | 4 bbl | |
| XE | 428 | 10.5:1 | 360 | Auto | 16 | 67 | 4 bbl | |
| XF | 428 | 10.5:1 | 370 | Auto | 62 | 66 | 4 bbl | |
| XG | 428 | 10.75:1 | 390 | Auto | 62 | 67 | 4 bbl | |
| XH | FullSize | 400 | 10.5:1 | 350 | Auto | 62 | 66 | 4 bbl |
| XJ | 428 | 10.5:1 | 360 | Auto | 46 | 67 | 4 bbl | |
| XK | 428 | 10.5:1 | 360 | Auto | 16 | 67 | 4 bbl | |
| XL | 350 | 9.2:1 | 265 | Auto | 47 | 254 | 2 bbl | |
| XM | 400 | 8.6:1 | 265 | Auto | 45 | 254 | 4 bbl | |
| XN | ![]() |
400 | 10.75:1 | 345 | Auto | 722 (Ram Air IV) | 41 | 4 bbl |
| XP | 400 | 10.75:1 | 370 | Auto | 722 (Ram Air IV) | 41 | 4 bbl | |
| XR | 350 | 9.2:1 | 265 | Auto | 47 | 254 | 2 bbl | |
| XS | 350 | 9.2:1 | 265 | Auto | 47 | 254 | 2 bbl | |
| XU | 350 | 10.5:1 | 330 | Auto | 48 | 67 | 4 bbl | |
| XX | 400 | 265 | Auto | |||||
| XZ | FullSize | 400 | 10.5:1 | 340 | Auto | 46 | 254 | 4 bbl |
| YA | FullSize | 400 | 8.6:1 | 165 | Auto | 45 | 254 | 2 bbl |
| YB | FullSize | 400 | 8.6:1 | 265 | Auto | 45 | 254 | 2 bbl |
| YC | FullSize | 400 | 10.5:1 | 290 | Auto | 46 | 254 | 2 bbl |
| YD | FullSize | 400 | 10.5:1 | 290 | Auto | 46 | 254 | 2 bbl |
| YE | 350 | 9.2:1 | 265 | Auto | 47 | 254 | 2 bbl | |
| YF | 400 | 8.6:1 | 265 | Auto | 45 | 254 | 4 bbl | |
| YH | 428 | 10.5:1 | 360 | Auto | 46 | 66 | 4 bbl | |
| YJ | 350 | 9.2:1 | 265 | Auto | 47 | 254 | 2 bbl | |
| YK | 428 | 10.75:1 | 390 | Auto | 16 | 67 | 4 bbl | |
| YL | 428 | 10.5:1 | 360 | Auto | 46 | 66 | 4 bbl | |
| YN | 350 | 9.2:1 | 265 | Auto | 47 | 254 | 2 bbl | |
| YS | 400 | 10.75:1 | 350 | Auto | 16-62 | 67 | 4 bbl | |
| YT |
Ram Air III |
400 | 10.75:1 | 330 | Auto | 16-62 | 67 | 4 bbl |
| YU | 350 | 9.2:1 | 265 | Auto | 47 | 254 | 2 bbl | |
| YW |
Ram Air III |
400 | 10.75:1 | 335 | Auto | 16-62 (Ram Air III) | 67 | 4 bbl |
| YZ | 400 | 10.75:1 | 366 | Auto | 16 (Ram Air III) | 68 | 4 bbl |

