| Code | Application | Displacement | Compression | Horsepower | Transmission | Heads | Camshaft | Carb |
| MN | 400 | 8.6:1 | 265 | Manual | 142 | 254 | 2 bbl | |
| WA | FullSize | 400 | 8.6:1 | 265 | Manual | 142 | 254 | 2 bbl |
| WB | FullSize | 400 | 8.6:1 | 265 | Manual | 142 | 254 | 2 bbl |
| WC | 326 | 9.2:1 | 250 | Manual | 140 | 254 | 2 bbl | |
| WD | FullSize | 400 | 10.5:1 | 333 | Manual | 670 | 67 | 4 bbl |
| WE | FullSize | 400 | 10.5:1 | 333 | Manual | 670 | 67 | 4 bbl |
| WF | FullSize | 400 | 10.5:1 | 350 | Auto | 670 | 66 | 4 bbl |
| WG | 428 | 10.5:1 | 360 | Manual | 670 | 67 | 4 bbl | |
| WH | 326 | 9.2:1 | 250 | Manual | 140 | 254 | 2 bbl | |
| WI | 400 | 10.75:1 | 325 | Manual | 997 | 744 | 4 bbl | |
| WJ | 428 | 10.75:1 | 376 | Manual | 670 | 68 | 4 bbl | |
| WK | 326 | 10.5:1 | 285 | Manual | 141 | 254 | 4 bbl | |
| WM | FullSize | 400 | 8.6:1 | 265 | Manual | 142 | 254 | 2 bbl |
| WN | FullSize | 400 | ||||||
| WO | 326 | 10.5:1 | 285 | Manual | 141 | 254 | 4 bbl | |
| WP | 326 | 9.2:1 | 250 | Manual | 140 | 254 | 2 bbl | |
| WQ | ![]() |
400 | 10.75:1 | 325 | Manual | 670 | 744 | 4 bbl |
| WR | 326 | 10.5:1 | 285 | Manual | 141 | 254 | 4 bbl | |
| WS | 400 | 10.75:1 | 360 | Manual | 670 | 68 | 4 bbl | |
| WT | 400 | 10.75:1 | 335 | Manual | 670 | 67 | 4 bbl | |
| WU | 400 | 10.75:1 | 325 | Manual | 670 | 67 | 4 bbl | |
| WV | 400 | 10.75:1 | 360 | Manual | 670 | 68 | 4 bbl | |
| WW | 400 | 10.75:1 | 335 | Manual | 670 | 67 | 4 bbl | |
| WX | 326 | 9.2:1 | 250 | Manual | 140 | 254 | 2 bbl | |
| WY | FullSize | 400 | 10.5:1 | 333 | Manual | 670 | 67 | 4 bbl |
| WZ | ![]() |
400 | 10.75:1 | 325 | Manual | 670 | 67 | 4 bbl |
| XA | FullSize | 400 | 7.6:1 | 260 | Manual | 142 | 254 | 2 bbl |
| XB | FullSize | 400 | ||||||
| XC | FullSize | 400 | 10.5:1 | 293 | Auto | 142 | 254 | 4 bbl |
| XD | 428 | 10.5:1 | 360 | Auto | 670 | 67 | 4 bbl | |
| XE | 400 | |||||||
| XF | 326 | 9.2:1 | 250 | Auto | 140 | 254 | 2 bbl | |
| XG | 326 | 10.5:1 | 285 | Auto | 141 | 254 | 4 bbl | |
| XH | FullSize | 400 | 10.5:1 | 350 | Auto | 670 | 66 | 4 bbl |
| XI | 326 | 9.2:1 | 250 | Auto | 140 | 254 | 2 bbl | |
| XJ | FullSize | 400 | 10.5:1 | 350 | Auto | 670 | 66 | 4 bbl |
| XK | 428 | 10.75:1 | 376 | Manual | 670 | 68 | 4 bbl | |
| XL | 400 | 8.6:1 | 255 | Auto | 142 | 254 | 2 bbl | |
| XM | 400 | 8.6:1 | 255 | Auto | 142 | 254 | 2 bbl | |
| XN | ![]() |
400 | 10.75:1 | 325 | Auto | 997 | 744 | 4 bbl |
| XO | 326 | 10.5:1 | 285 | Auto | 141 | 254 | 4 bbl | |
| XP | 400 | 10.75:1 | 360 | Auto | 670-97-997 | 744 | 4 bbl | |
| XR | 326 | 10.5:1 | 285 | Manual | 141 | 254 | 4 bbl | |
| XS | 400 | 10.75:1 | 360 | Manual | 670-97-997 | 744 | 4 bbl | |
| XT | FullSize | 400 | 10.5:1 | 333 | Manual | 670 | 67 | 4 bbl |
| XU | FullSize | 400 | 10.5:1 | 290 | Auto | 143061 | 254 | 2 bbl |
| XV | FullSize | 400 | 10.5:1 | 290 | Auto | 143061 | 254 | 2 bbl |
| XW | FullSize | 400 | 10.5:1 | 325 | Auto | 143061 | 66 | 4 bbl |
| XX | FullSize | 400 | 10.5:1 | 325 | Auto | 143061 | 66 | 4 bbl |
| XY | FullSize | 400 | 10.5:1 | 350 | Manual | 670 | 67 | 4 bbl |
| XZ | FullSize | 400 | 10.5:1 | 350 | Manual | 670 | 67 | 4 bbl |
| Y2 | 428 | 10.5:1 | 360 | Auto | 670 | 67 | 4 bbl | |
| Y3 | 428 | 10.75:1 | 376 | Auto | 670 | 68 | 4 bbl | |
| YA | 400 | 8.6:1 | 265 | Auto | 142 | 254 | 2 bbl | |
| YB | 400 | 10.5:1 | 265 | Auto | 142 | 254 | 2 bbl | |
| YC | 400 | 10.5:1 | 290 | Auto | 143061 | 254 | 2 bbl | |
| YD | 400 | 10.5:1 | 290 | Auto | 143061 | 254 | 2 bbl | |
| YE | 400 | 10.5:1 | 325 | Auto | 143061 | 66 | 4 bbl | |
| YF | 400 | 10.5:1 | 325 | Auto | 143061 | 66 | 4 bbl | |
| YH | 428 | 10.5:1 | 360 | Auto | 670 | 67 | 4 bbl | |
| YJ | 326 | 9.2:1 | 250 | Auto | 140 | 254 | 2 bbl | |
| YK | 428 | 10.75:1 | 376 | Auto | 670 | 68 | 4 bbl | |
| YL | 400 | 10.5:1 | 350 | Auto | 670 | 66 | 4 bbl | |
| YM | 326 | 10.5:1 | 285 | Auto | 141 | 254 | 4 bbl | |
| YN | 326 | 9.2:1 | 250 | Auto | 140 | 254 | 2 bbl | |
| YP | 326 | 10.5:1 | 285 | Auto | 141 | 254 | 4 bbl | |
| YR | 400 | 10.75:1 | 360 | Manual | 670-97-997 | 744 | 4 bbl | |
| YS | 400 | 10.75:1 | 335 | Auto | 670 | 67 | 4 bbl | |
| YT | ![]() |
400 | 10.75:1 | 325 | Auto | 670 | 66 | 4 bbl |
| YU | 400 | 10.5:1 | 290 | Auto | 143 | 254 | 2 bbl | |
| YV | 400 | 7.6:1 | 290 | Auto | 143 | 254 | 2 bbl | |
| YX | 400 | 10.5:1 | 325 | Auto | 670 | 66 | 4 bbl | |
| YX | 400 | 10.5:1 | 325 | Auto | 670 | 66 | 4 bbl | |
| YY | 428 | 10.5:1 | 360 | Manual | 670 | 67 | 4 bbl | |
| YZ | 400 | 10.5:1 | 360 | Auto | 670 | 68 | 4 bbl |

