| Code | Application | Displacement | Compression | Horsepower | Transmission | Heads | Camshaft | Carb |
| WA | 389 | 8.6:1 | 256 | Manual | 75 | 441 | 2 bbl | |
| WB | 389 | 8.6:1 | 256 | Manual | 75 | 441 | 2 bbl | |
| WC | 389 | 10.5:1 | 290 | Manual | 76 | 66 | 2 bbl | |
| WD | 389 | 8.6:1 | NA | Manual | 75 | 441 | 4 bbl | |
| WE | 389 | 10.5:1 | 333 | Manual | 76 | 67 | 4 bbl | |
| WF | 389 | 10.75:1 | 338 | Manual | 77 | 66 | Tri-Power | |
| WG | 421 | 10.5:1 | 338 | Manual | 76 | 67 | 4 bbl | |
| WH | 421 | 10.75:1 | 356 | Manual | 77 | 67 | Tri-Power | |
| WJ | 421 | 10.75:1 | 376 | Manual | 77 | 68 | Tri-Power | |
| WP | 326 | 8.6:1 | 250 | Manual | 62 | 441 | 2 bbl | |
| WR | 326 | 10.5:1 | 285 | Manual | 22 | 441 | 4 bbl | |
| WS | 389 | 10.75:1 | 360 | Manual | 77 | 68 | Tri-Power | |
| WT | 389 | 10.75:1 | 335 | Manual | 77 | 67 | 4 bbl | |
| XA | 389 | 7.6:1 | 256 | Manual | 75 | 66 | 2 bbl | |
| XB | 389 | 7.6:1 | 256 | Auto | 75 | 66 | 2 bbl | |
| XC | 389 | 7.6:1 | NA | Auto | 75 | 66 | 4 bbl | |
| YB | 389 | 8.6:1 | 256 | Auto | 75 | 441 | 2 bbl | |
| YC | 389 | 10.5:1 | 290 | Auto | 76 | 66 | 2 bbl | |
| YD | 389 | 10.5:1 | 290 | Auto | 76 | 66 | 2 bbl | |
| YE | 389 | 10.5:1 | 325 | Auto | 76 | 66 | 4 bbl | |
| YF | 389 | 10.5:1 | 325 | Auto | 76 | 66 | 4 bbl | |
| YG | 389 | 10.75:1 | 338 | Auto | 77 | 66 | Tri-Power | |
| YH | 421 | 10.5:1 | 338 | Auto | 76 | 67 | 4 bbl | |
| YJ | 421 | 10.75:1 | 356 | Auto | 77 | 67 | Tri-Power | |
| YK | 421 | 10.75:1 | 376 | Auto | 77 | 68 | Tri-Power | |
| YN | 326 | 8.6:1 | 250 | Auto (2 Speed) | 62 | 441 | 2 bbl | |
| YP | 326 | 10.5:1 | 285 | Auto (2 Speed) | 22 | 441 | 4 bbl | |
| YR | 389 | 10.75:1 | 360 | Auto (2 Speed) | 77 | 68 | Tri-Power | |
| YS | 389 | 10.75:1 | 335 | Auto (2 Speed) | 77 | 67 | 4 bbl |
